About 2925 W 4th Street
+/- 3,750 SF warehouse space with office/lobby area. Dock and Drive-in door. 23' ceilings.
Features of 2925 W 4th Street
| MLS® # | 31727697 |
|---|---|
| Price | $7 |
| Acres | 8.30 |
| Year Built | 1946 |
| Type | Commercial Lease |
| Sub-Type | Industrial, Warehouse, Other |
| Status | Active |
Community Information
| Address | 2925 W 4th Street |
|---|---|
| City | Williamsport |
| County | Lycoming |
| Zip Code | 17701 |
Interior
| Heating | Forced Air, Propane Gas |
|---|---|
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
School Information
| District | Williamsport |
|---|
Additional Information
| Date Listed | June 29th, 2026 |
|---|
Listing Details
| Agent | Brent Fish |
|---|---|
| Office | Fish Real Estate |
