About 23 East Avenue
This commercial building has two rented offices on the first floor. The upstairs has a kitchenette, full bath and three rooms. There is private parking behind the building. Make this your investment!
Features of 23 East Avenue
MLS® # | 31712353 |
---|---|
Price | $299,000 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Acres | 0.38 |
Year Built | 1900 |
Type | Commercial Sale |
Status | Active |
Community Information
Address | 23 East Avenue |
---|---|
City | Wellsboro |
County | Tioga |
Zip Code | 16901 |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Vinyl Siding, Wood Siding |
---|---|
Lot Description | .38 |
Roof | Shingle |
Foundation | Block, Stone |
School Information
District | Wellsboro |
---|
Additional Information
Date Listed | September 28th, 2021 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Penn Oak Realty, Inc. |
---|